Pompe Azura P 6.1L pour HPLC Analytique/ UHPLC


La nouvelle pompe AZURA P 6.1L combine tous les composants essentiels d’un système de pompage HPLC de première classe.
Trois configurations différentes sont disponibles:
Un gradient de haute pression pour un mélange de haute précision jusqu’à deux éluants,
Un gradient de basse pression pour un mélange de fiable pression jusqu’à quatre éluants
Une version isocratique très rentable pour des analyses de routine facilement réalisable
Une excellente séparation avec de petites colonnes de taille de particules peut être obtenue avec les nouvelles têtes de pompe développées avec une plage de contre-pression étendue de 700 bar à 5 ml / min.
Une excellente reproductibilité en gradient de 0,3% RSD et une superposition de 6 répétitions à 1 ml / min avec la version Gradient à basse pression AZURA P 6.1L.
Versions disponibles
Pompe Azura P 6.1L Isocratic
Référence | Type de pompe | Phase moblie | Pression | Débit | Tête de pompe |
---|---|---|---|---|---|
APH30FA | isocratic | 1 | 300 bar up to 10 ml/min 200 bar up to 50 ml/min | 0.01 – 50 ml/min | stainless steel |
APH60FB | isocratic | 1 | 300 bar up to 10 ml/min 200 bar up to 50 ml/min | 0.01 – 50 ml/min | ceramic |
APH30EA | isocratic | 1 | 700 bar up to 5 ml/min 400 bar up to 10 ml/min | 0.001 – 10 ml/min | stainless steel |
APH60EB | isocratic | 1 | 400 bar up to 10 ml/min | 0.001 – 10 ml/min | ceramic |
APH30ED | isocratic for normal phases | 1 | 700 bar up to 5 ml/min 400 bar up to 10 ml/min | 0.001 – 10 ml/min | stainless steel |
Pompe Azura P 6.1L Binaire
Référence | Type de pompe | Phase moblie | Pression | Débit | Tête de pompe |
---|---|---|---|---|---|
APH38FA | binary, HPG | 2 x 2 | 300 bar up to 10 ml/min 200 bar up to 50 ml/min | 0.01 – 50 ml/min | stainless steel |
APH68FB | binary, HPG | 2 x 2 | 300 bar up to 10 ml/min 200 bar up to 50 ml/min | 0.01 – 50 ml/min | ceramic |
APH35EA | binary, HPG | 2 x 2 | 700 bar up to 5 ml/min 400 bar up to 10 ml/min | 0.001 – 10 ml/min | stainless steel |
APH65EB | binary, HPG | 2 x 2 | 400 bar up to 10 ml/min | 0.001 – 10 ml/min | ceramic |
APH35ED | binary, HPG for normal phases | 2 x 2 | 700 bar up to 5 ml/min 400 bar up to 10 ml/min | 0.001 – 10 ml/min | stainless steel |
APH35GA | binary, HPG for UHPLC | 2 x 2 | 1000 bar up to 5 ml/min | 0.001 – 5 ml/min | stainless steel |
Pompe Azura P 6.1L Quaternaire
Référence | Type de pompe | Phase moblie | Pression | Débit | Tête de pompe |
---|---|---|---|---|---|
APH64EB | quaternary, LPG | 4 x 1 | 400 bar up to 10 ml/min | 0.001 – 10 ml/min | ceramic |
APH34EA | quaternary, LPG | 4 x 1 | 700 bar up to 5 ml/min 400 bar up to 10 ml/min | 0.001 – 10 ml/min | stainless steel |
APH34GA | quaternary, LPG for UHPLC | 4 x 1 | 1000 bar up to 5 ml/min | 0.001 to 5 ml/min | stainless steel |